Barter21 Pricing
|
Trading Floor | Limited | Stand-Alone | Professional |
| One-time Setup | $100 | $150 | $300 | $350 |
| Cash fee - Buy | 0.25% | 0.3% | 0.4% | 0.5% |
| Barter fee - Buy | 0.125% | 0.125% | 0.125% | |
| Cash fee - Sell | 0.25% | 0.3% | 0.4% | 0.5% |
| Barter fee - Sell | 0.125% | 0.125% | 0.125% | |
| Monthly Minimum - Cash | $50 | $50 | ||
| Monthly Minimum - Barter | $25 | |||
| Monthly Cap - Cash | $200 | $300 | $400 | $500 |
| Monthly Cap - Barter | $75 | $100 | $150 | |
| Add'l Region Monthly Increase | $100 | $100 | ||
| Add Trading Floor Account: | $50 | |||
| Cash fee - Buy | 0.125% | |||
| Barter fee - Buy | 0.125% | |||
| Cash fee - Sell | 0.125% | |||
| Barter fee - Sell | 0.125% | |||


